<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Most Expensive Accidents in History</title>
	<atom:link href="http://buzzinn.net/top-10-most-expensive-accidents-in-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzinn.net/top-10-most-expensive-accidents-in-history/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 10:29:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 4car</title>
		<link>http://buzzinn.net/top-10-most-expensive-accidents-in-history/comment-page-1/#comment-1020</link>
		<dc:creator>4car</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://buzzinn.net/?p=237#comment-1020</guid>
		<description>titanic is biggers</description>
		<content:encoded><![CDATA[<p>titanic is biggers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radu</title>
		<link>http://buzzinn.net/top-10-most-expensive-accidents-in-history/comment-page-1/#comment-1019</link>
		<dc:creator>radu</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://buzzinn.net/?p=237#comment-1019</guid>
		<description>small error crased big amount of money</description>
		<content:encoded><![CDATA[<p>small error crased big amount of money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Before And After - Fill Inn</title>
		<link>http://buzzinn.net/top-10-most-expensive-accidents-in-history/comment-page-1/#comment-1006</link>
		<dc:creator>Before And After - Fill Inn</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://buzzinn.net/?p=237#comment-1006</guid>
		<description>[...] and crisis consultant Randall Bell wrote: &#8220;Hurricane Katrina in 2005 was the largest natural disaster in the history of the United States. Preliminary damage estimates were well in excess of $100 [...]</description>
		<content:encoded><![CDATA[<p>[...] and crisis consultant Randall Bell wrote: &#8220;Hurricane Katrina in 2005 was the largest natural disaster in the history of the United States. Preliminary damage estimates were well in excess of $100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: send gifts to india</title>
		<link>http://buzzinn.net/top-10-most-expensive-accidents-in-history/comment-page-1/#comment-595</link>
		<dc:creator>send gifts to india</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://buzzinn.net/?p=237#comment-595</guid>
		<description>&quot;Why is Bhopal Gas Tragedy in India not mentioned&quot;

i totally agree with you</description>
		<content:encoded><![CDATA[<p>&#8220;Why is Bhopal Gas Tragedy in India not mentioned&#8221;</p>
<p>i totally agree with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baburaj</title>
		<link>http://buzzinn.net/top-10-most-expensive-accidents-in-history/comment-page-1/#comment-459</link>
		<dc:creator>Baburaj</dc:creator>
		<pubDate>Sun, 20 Dec 2009 06:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://buzzinn.net/?p=237#comment-459</guid>
		<description>Hi
Why is Bhopal Gas Tragedy in India not mentioned or is it not important or 
because the culprits are free.

Regards
Raj</description>
		<content:encoded><![CDATA[<p>Hi<br />
Why is Bhopal Gas Tragedy in India not mentioned or is it not important or<br />
because the culprits are free.</p>
<p>Regards<br />
Raj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://buzzinn.net/top-10-most-expensive-accidents-in-history/comment-page-1/#comment-454</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://buzzinn.net/?p=237#comment-454</guid>
		<description>Great Chicago Fire of 1871 cost an estimated $222 Million in property damage alone...in 1871 dollars.  Using the inflation calculator at westegg.com, that is 39.4 billion...making it number 2.  Sorry Titanic!</description>
		<content:encoded><![CDATA[<p>Great Chicago Fire of 1871 cost an estimated $222 Million in property damage alone&#8230;in 1871 dollars.  Using the inflation calculator at westegg.com, that is 39.4 billion&#8230;making it number 2.  Sorry Titanic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarke P</title>
		<link>http://buzzinn.net/top-10-most-expensive-accidents-in-history/comment-page-1/#comment-403</link>
		<dc:creator>Clarke P</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://buzzinn.net/?p=237#comment-403</guid>
		<description>!!!!!!!!!

I DEMAND PARIS HILTON BE ADDED TO THIS LIST

!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>!!!!!!!!!</p>
<p>I DEMAND PARIS HILTON BE ADDED TO THIS LIST</p>
<p>!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dünyanın En Masraflı Faciaları</title>
		<link>http://buzzinn.net/top-10-most-expensive-accidents-in-history/comment-page-1/#comment-401</link>
		<dc:creator>Dünyanın En Masraflı Faciaları</dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://buzzinn.net/?p=237#comment-401</guid>
		<description>[...] Örneğin Titanik faciası gibi büyük bir kaza bile 150 milyon dolarla listenin 10.ncu sırasında&#8230;BURADAN&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Örneğin Titanik faciası gibi büyük bir kaza bile 150 milyon dolarla listenin 10.ncu sırasında&#8230;BURADAN&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yettibag</title>
		<link>http://buzzinn.net/top-10-most-expensive-accidents-in-history/comment-page-1/#comment-400</link>
		<dc:creator>Yettibag</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://buzzinn.net/?p=237#comment-400</guid>
		<description>What about the economy? That was a 700 billion dollar accident.</description>
		<content:encoded><![CDATA[<p>What about the economy? That was a 700 billion dollar accident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toyo9J</title>
		<link>http://buzzinn.net/top-10-most-expensive-accidents-in-history/comment-page-1/#comment-399</link>
		<dc:creator>Toyo9J</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://buzzinn.net/?p=237#comment-399</guid>
		<description>Krame$ says: 
October 22, 2009 at 6:01 pm

what about 9/11?

=))))))

Well , what about it ??? =))))))

American Morons Killing American Morons ... thats no accident =)))

Its the nature of idiots =)</description>
		<content:encoded><![CDATA[<p>Krame$ says:<br />
October 22, 2009 at 6:01 pm</p>
<p>what about 9/11?</p>
<p>=))))))</p>
<p>Well , what about it ??? =))))))</p>
<p>American Morons Killing American Morons &#8230; thats no accident =)))</p>
<p>Its the nature of idiots =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
